Hauptmenü öffnen

GRAFENTHAL Wiki β

Änderungen

PR-USV 3.000VA

7.888 Bytes hinzugefügt, 16:54, 23. Jul. 2018
keine Bearbeitungszusammenfassung
[[Kategorie:USVEOL Produkte]]
'''Artikelnummer 113G0300'''
[[Datei:PR_3000.jpg|miniatur|GRAFENTHAL PR-USV 15000 3000 VA]]
„Die Grafenthal PR-Serie bietet Online Technologie auf dem Höchsten Stand von 1.5 - 10 kVA.“
== Keyfacts ==
* Verwaltung über Netzwerk (mit GRAFENTHAL® SNMP Card*)
== Technische Daten ==
[[Datei:PR_3000_Rück.jpg|miniatur|GRAFENTHAL PR-USV 1500 3000 VA]]
=== Ausgang ===
== LCD Anzeige ==
 
 
==Spezifikationen:==
 
{| class="wikitable" style="height:400px; width:1000px; text-align:left;" ;"
|-
! scope="col" colspan="2"| Modell
! scope="col"| PR 1000
! scope="col"| PR 1500
! scope="col"| PR 2000
! scope="col"| PR 3000
! scope="col"| PR 6000
! scope="col"| PR 10000
 
|-
! scope="row" colspan="2"| Kapazität
| style="text-align:center;"| 1000 VA / 800 W
| style="text-align:center;"| 1500 VA / 1200 W
| style="text-align:center;"| 2000 VA / 1600 W
| style="text-align:center;"| 3000 VA / 2400 W
| style="text-align:center;"| 6000 VA / 4800 W
| style="text-align:center;"| 10000 VA / 8000 W
|-
! scope="row" colspan="2"| Eingang
|-
| scope="row" rowspan="5"| Spannungsbereich
|-
|scope="row" colspan="1"| Niedrige Überleitung
| style="text-align:center;" colspan="4"|160 VAC / 140 VAC / 120 VAC / 110 VAC ± 5 % oder 80 VAC / 70 VAC / 60 VAC / 50 VAC ± 5 %
( abhängig von der prozentualen Last 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0)
| style="text-align:center;" colspan="2"|110 VAC ± 3 % at 50% Load; 176 VAC ± 3 % at 100% Load
|-
|scope="row" colspan="1"| Niedrige Leitungs-Comeback
| style="text-align:center;" colspan="4"|175 VAC ± 5 % oder 85 VAC ± 5 %
| style="text-align:center;" colspan="2"|Low Line Loss Voltage + 10V
|-
|scope="row" colspan="1"| Hohe Überleitung
| style="text-align:center;" colspan="4"|300 VAC ± 5 % oder 150 VAC ± 5 %
| style="text-align:center;" colspan="2"|300 VAC ± 3 %
|-
|scope="row" colspan="1"| Hohe Leitungs-Comeback
| style="text-align:center;" colspan="4"|290 VAC ± 5 % oder 145 VAC ± 5 %
| style="text-align:center;" colspan="2"|High Line Loss Voltage - 10V
|-
| scope="row" colspan="2"| Frequenzbereich
| style="text-align:center;" colspan="6" | 40Hz ~ 70 Hz
|-
| scope="row" colspan="2"| Ausenleiteranzahl
| style="text-align:center;" colspan="6" | Einphasig mit Erdung
|-
| scope="row" colspan="2"| Wirkleistungsfaktor
| style="text-align:center;" colspan="6" | ≧ 0.99 @ 220-230 VAC or 110-120 VAC
|-
! scope="row" colspan="2"| Ausgang
| style="text-align:center;" colspan="6" |
|-
| scope="row" colspan="2"| Ausgangsspannung
| style="text-align:center;" colspan="6" | 208/220/230/240VAC oder 110/115/120/127 VAC
|-
| scope="row" colspan="2"| Wechselspannungsregulation
| style="text-align:center;" colspan="4" | ± 3% (Akkumodus)
| style="text-align:center;" colspan="2" | ± 1%
|-
| scope="row" colspan="2"| Frequenzbereich (Synchronisierter Bereich)
| style="text-align:center;" colspan="6" | 47 ~ 53 Hz oder 57 ~ 63 Hz
|-
| scope="row" colspan="2"| Überladung
| style="text-align:center;" colspan="6" | 100%~110%: akustische Warnung
110%-130%: UPS stellt innerhalb von 30 Sekunden im Akkumodus ab oder schaltet auf Bypass-Modus bei normaler Stromzufuhr.
>130%: UPS stellt im Akkumodus sofort ab oder schaltet auf Bypass-Modus bei normaler Stromzufuhr.
|-
| scope="row" colspan="2"| Stromverhältnis
| style="text-align:center;" colspan="6" | 3:1
|-
| scope="row" colspan="2"| Harmonische Verzerrung
| style="text-align:center;" colspan="2" | ≦ 3 % THD (Lineare Last)
≦ 6 % THD (Nichtlineare Last)
| style="text-align:center;" colspan="2" | ≦ 4 % THD (Lineare Last) ≦ 7 % THD (Nichtlineare Last)
| style="text-align:center;" colspan="2" | ≦ 3 % THD (Lineare Last); ≦ ≦ 7 % THD (Nichtlineare Last)
|-
| scope="row"; rowspan="3"| Transfer Time
| cope="row"; rowspan="1" |Wechselstrommodus zu Akkumodus
| style="text-align:center;" colspan="6" | Null
|-
| cope="row"; rowspan="1" |Inverter zu Bypass
| style="text-align:center;" colspan="4" | 4 ms (typisch)
| style="text-align:center;" colspan="2" | 0 ms
|-
| cope="row"; rowspan="1" |Inverter zu ECO
| style="text-align:center;" colspan="4" |
| style="text-align:center;" colspan="2" | <10 ms
|-
! scope="row" colspan="2"| Effizienz
| style="text-align:center;" colspan="6" |
|-
| scope="row" colspan="2"| AC Modus
| scope="row" colspan="2"| ~ 85%
| scope="row" colspan="2"| ~ 88%
| scope="row" colspan="2"| ~ 89%
|-
| scope="row" colspan="2"| Batterie Modus
| scope="row" colspan="4"| ~ 83%
| scope="row" colspan="2"| ~ 88%
|-
! scope="row" colspan="2"| Batterie
| style="text-align:center;" colspan="6" |
|-
| scope="row" rowspan="6"|Standard Modelle
|-
| scope="row" colspan="1"|Akkutyp
| style="text-align:center;" colspan="1" | 12 V / 7 AH
| style="text-align:center;" colspan="1" | 12 V / 9 AH
| style="text-align:center;" colspan="1" | 12 V / 7 AH
| style="text-align:center;" colspan="1" | 12 V / 9 AH
| style="text-align:center;" colspan="1" | 12 V / 7 AH
| style="text-align:center;" colspan="1" | 12 V / 9 AH
|-
| scope="row" colspan="1"|Nummern
| style="text-align:center;" colspan="2" | 3
| style="text-align:center;" colspan="2" | 6
| style="text-align:center;" colspan="2" | 20
|-
| scope="row" colspan="1"|Ladezeit
| style="text-align:center;" colspan="6" | In 4 Stunden bis auf 90% der Kapazität
|-
| scope="row" colspan="1"|Ladestrom
| style="text-align:center;" colspan="4" | 1.0 A (max)
| style="text-align:center;" colspan="2" | 2.0 A ± 10% (max.)
|-
| scope="row" colspan="1"|Ladespannung
| style="text-align:center;" colspan="2" | 41.0 VDC ± 1%
| style="text-align:center;" colspan="2" | 82.1 VDC ± 1%
| style="text-align:center;" colspan="2" | 14.4 V ± 1%
|-
| scope="row" rowspan="4"|langfristiges Model
|-
| scope="row" colspan="1"|Akkutyp & Nummer
| style="text-align:center;" colspan="6" | Hängt von der Kapazität der externen Akkus ab
|-
| scope="row" colspan="1"|ladestrom
| style="text-align:center;" colspan="6" | 4.0 A oder 8.0 A(max)
|-
| scope="row" colspan="1"|Ladespannung
| style="text-align:center;" colspan="2" | 41.0 VDC ± 1%
| style="text-align:center;" colspan="2" | 82.1 VDC ± 1%
| style="text-align:center;" colspan="2" | 14.4 V ± 1%
|-
! scope="row" colspan="2"|Abmessung
|-
| scope="row" rowspan="3"|Rack
|-
| scope="row" colspan="1"|Dimensionen T X B X H
| style="text-align:center;" colspan="2" | 420x438x88[2U] (mm)
| style="text-align:center;" colspan="2" | 580x438x133[3U] (mm)
| style="text-align:center;" colspan="1" | USV: 580 X 438 X 133
Batterie: 580 X 438 X 133
| style="text-align:center;" colspan="1" | USV: 668 X 438 X 133
Batterie: 580 X 438 X 133
|-
| scope="row" colspan="1"|Gewicht (kg)
| style="text-align:center;" colspan="1" |16
| style="text-align:center;" colspan="1" |17
| style="text-align:center;" colspan="1" |29
| style="text-align:center;" colspan="1" |31
| style="text-align:center;" colspan="1" |UPS unit: 17
Battery bank: 57
| style="text-align:center;" colspan="1" |UPS unit: 20
Battery bank: 63
|-
! scope="row" colspan="2"| Umgebungsbedinungen
|-
| scope="row" colspan="2"|Luftfeuchte
| style="text-align:center;" colspan="6" | 20-90 % RH @ 0- 40°C (nichtkondensierend)
|-
| scope="row" colspan="2"|Geräuschpegel
| style="text-align:center;" colspan="4" |Weniger als 45dB @ 1 Meter
| style="text-align:center;" colspan="1" |Weniger als 55dB @ 1 Meter
| style="text-align:center;" colspan="1" |Weniger als 58dB @ 1 Meter
|-
! scope="row" colspan="2"|Managment
| style="text-align:center;" colspan="6" |
|-
| scope="row" colspan="2"|Smart RS-232 oder USB
| style="text-align:center;" colspan="6" |Unterstützt Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix, und MAC
|-
| scope="row" colspan="2"|Optionale SNMP
| style="text-align:center;" colspan="6" |Powermanagement vom SNMP-Manager und Webbrowser
|-
|}
 
== Achtung! ==
Die PR-3000 USV wird zum 01.10.2015 durch den Hersteller GARFENTHAL abgekündigt und somit als EOL (End-of-Life) erklärt. Die Produktion dieses Modells wird dementsprechend eingestellt. Über den exklusiv Distributor macle (www.macle.de) sind ggf. Restbestände oder Nachfolgemodelle verfügbar. Support- und Garantieleistung bleiben davon unberührt! (3 Jahre Bring-In ab Lieferdatum)
809
Bearbeitungen