Hauptmenü öffnen

GRAFENTHAL Wiki β

Änderungen

Kategorie:USV

147 Bytes hinzugefügt, 12:06, 21. Mai 2014
keine Bearbeitungszusammenfassung
! scope="row" colspan="2"| Eingang
|-
! | scope="row" rowspan="5"| Spannungsbereich
|-
!|scope="row" colspan="1" | Niedrige Überleitung
| style="text-align:center;" colspan="4"|160 VAC / 140 VAC / 120 VAC / 110 VAC ± 5 % oder 80 VAC / 70 VAC / 60 VAC / 50 VAC ± 5 %
( abhängig von der prozentualen Last 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0)
| style="text-align:center;" colspan="2"|110 VAC ± 3 % at 50% Load; 176 VAC ± 3 % at 100% Load
|-
!|scope="row" colspan="1" | Niedrige Leitungs-Comeback
| style="text-align:center;" colspan="4"|175 VAC ± 5 % oder 85 VAC ± 5 %
| style="text-align:center;" colspan="2"|Low Line Loss Voltage + 10V
|-
!|scope="row" colspan="1" | Hohe Überleitung
| style="text-align:center;" colspan="4"|300 VAC ± 5 % oder 150 VAC ± 5 %
| style="text-align:center;" colspan="2"|300 VAC ± 3 %
|-
!|scope="row" colspan="1" | Hohe Leitungs-Comeback
| style="text-align:center;" colspan="4"|290 VAC ± 5 % oder 145 VAC ± 5 %
| style="text-align:center;" colspan="2"|High Line Loss Voltage - 10V
|-
! | scope="row" colspan="2"| Frequenzbereich
| style="text-align:center;" colspan="6" | 40Hz ~ 70 Hz
|-
! | scope="row" colspan="2"| Ausenleiteranzahl
| style="text-align:center;" colspan="6" | Einphasig mit Erdung
|-
| style="text-align:center;" colspan="6" |
|-
! | scope="row" colspan="2"| Ausgangsspannung
| style="text-align:center;" colspan="6" | 208/220/230/240VAC oder 110/115/120/127 VAC
|-
! | scope="row" colspan="2"| Wechselspannungsregulation
| style="text-align:center;" colspan="4" | ± 3% (Akkumodus)
| style="text-align:center;" colspan="2" | ± 1%
|-
! | scope="row" colspan="2"| Frequenzbereich (Synchronisierter Bereich)
| style="text-align:center;" colspan="6" | 47 ~ 53 Hz oder 57 ~ 63 Hz
|-
! | scope="row" colspan="2"| Überladung
| style="text-align:center;" colspan="6" | 100%~110%: akustische Warnung
110%-130%: UPS stellt innerhalb von 30 Sekunden im Akkumodus ab oder schaltet auf Bypass-Modus bei normaler Stromzufuhr.
>130%: UPS stellt im Akkumodus sofort ab oder schaltet auf Bypass-Modus bei normaler Stromzufuhr.
|-
! | scope="row" colspan="2"| Stromverhältnis
| style="text-align:center;" colspan="6" | 3:1
|-
! | scope="row" colspan="2"| Harmonische Verzerrung
| style="text-align:center;" colspan="2" | ≦ 3 % THD (Lineare Last)
≦ 6 % THD (Nichtlineare Last)
| style="text-align:center;" colspan="2" | ≦ 3 % THD (Lineare Last); ≦ ≦ 7 % THD (Nichtlineare Last)
|-
! | scope="row"; rowspan="3"| Transfer Time! style| cope="text-align:centerrow";rowspan="1" |Wechselstrommodus zu Akkumodus
| style="text-align:center;" colspan="6" | Null
|-
! style| cope="text-align:centerrow";rowspan="1" |Inverter zu Bypass
| style="text-align:center;" colspan="4" | 4 ms (typisch)
| style="text-align:center;" colspan="2" | 0 ms
|-
! style| cope="text-align:centerrow";rowspan="1" |Inverter zu ECO
| style="text-align:center;" colspan="4" |
| style="text-align:center;" colspan="2" | <10 ms
|-
! scope="row" colspan="2"| EffizientEffizienz
| style="text-align:center;" colspan="6" |
|-
! | scope="row" colspan="2"| AC Modus
| scope="row" colspan="2"| ~ 85%
| scope="row" colspan="2"| ~ 88%
| scope="row" colspan="2"| ~ 89%
|-
| scope="row" colspan="2"| Batterie Modus
| scope="row" colspan="4"| ~ 83%
| scope="row" colspan="2"| ~ 88%
|-
! scope="row" colspan="2"| Batterie
| style="text-align:center;" colspan="6" |
|-
! | scope="row" rowspan="6"|Standartd Standard Modelle
|-
! | scope="row" colspan="1"|Akkutyp
| style="text-align:center;" colspan="1" | 12 V / 7 AH
| style="text-align:center;" colspan="1" | 12 V / 9 AH
| style="text-align:center;" colspan="1" | 12 V / 9 AH
|-
! | scope="row" colspan="1"|Nummern
| style="text-align:center;" colspan="2" | 3
| style="text-align:center;" colspan="2" | 6
| style="text-align:center;" colspan="2" | 20
|-
! | scope="row" colspan="1"|Ladezeit
| style="text-align:center;" colspan="6" | In 4 Stunden bis auf 90% der Kapazität
|-
! | scope="row" colspan="1"|Ladestrom
| style="text-align:center;" colspan="4" | 1.0 A (max)
| style="text-align:center;" colspan="2" | 2.0 A ± 10% (max.)
|-
! | scope="row" colspan="1"|Ladespannung
| style="text-align:center;" colspan="2" | 41.0 VDC ± 1%
| style="text-align:center;" colspan="2" | 82.1 VDC ± 1%
| style="text-align:center;" colspan="2" | 14.4 V ± 1%
|-
! | scope="row" rowspan="4"|Standartd Modellelangfristiges Model
|-
! | scope="row" colspan="1"|Akkutyp & Nummer
| style="text-align:center;" colspan="6" | Hängt von der Kapazität der externen Akkus ab
|-
! | scope="row" colspan="1"|ladestrom
| style="text-align:center;" colspan="6" | 4.0 A oder 8.0 A(max)
|-
! | scope="row" colspan="1"|Ladespannung
| style="text-align:center;" colspan="2" | 41.0 VDC ± 1%
| style="text-align:center;" colspan="2" | 82.1 VDC ± 1%
! scope="row" colspan="2"|Abmessung
|-
! | scope="row" rowspan="3"|Rack
|-
! | scope="row" colspan="1"|Dimensionen T X B X H
| style="text-align:center;" colspan="2" | 420x438x88[2U] (mm)
| style="text-align:center;" colspan="2" | 580x438x133[3U] (mm)
Batterie: 580 X 438 X 133
|-
! | scope="row" colspan="1"|Gewicht (kg)
| style="text-align:center;" colspan="1" |16
| style="text-align:center;" colspan="1" |17
! scope="row" colspan="2"| Umgebungsbedinungen
|-
! | scope="row" colspan="2"|Luftfeuchte
| style="text-align:center;" colspan="6" | 20-90 % RH @ 0- 40°C (nichtkondensierend)
|-
! | scope="row" colspan="2"|Geräuschpegel
| style="text-align:center;" colspan="4" |Weniger als 45dB @ 1 Meter
| style="text-align:center;" colspan="1" |Weniger als 55dB @ 1 Meter
| style="text-align:center;" colspan="6" |
|-
! | scope="row" colspan="2"|Smart RS-232 oder USB
| style="text-align:center;" colspan="6" |Unterstützt Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix, und MAC
|-
! | scope="row" colspan="2"|Optionale SNMP
| style="text-align:center;" colspan="6" |Powermanagement vom SNMP-Manager und Webbrowser
|-
306
Bearbeitungen