Hauptmenü öffnen

GRAFENTHAL Wiki β

Änderungen

Kategorie:USV

275 Bytes hinzugefügt, 11:00, 20. Mai 2014
keine Bearbeitungszusammenfassung
! scope="col"| PR 6000
|-
! scope="row" colspan="2"| Kapazität
| style="text-align:center;"| 1000 VA / 800 W
| style="text-align:center;"| 1500 VA / 1200 W
| style="text-align:center;"| 6000 VA / 4800 W
|-
! scope="row" colspan="2"| Eingang
|-
! scope="row" colspan="2"| Frequenzbereich
| style="text-align:center;" colspan="5" | 40Hz ~ 70 Hz
|-
! scope="row" colspan="2"| Ausenleiteranzahl
| style="text-align:center;" colspan="5" | Einphasig mit Erdung
|-
! scope="row" colspan="2"| Wirkleistungsfaktor
| style="text-align:center;" colspan="5" | ≧ 0.99 @ 220-230 VAC or 110-120 VAC
|-
! scope="row" colspan="2"| Ausgang
| style="text-align:center;" colspan="5" |
|-
! scope="row" colspan="2"| Ausgangsspannung
| style="text-align:center;" colspan="5" | 208/220/230/240VAC oder 110/115/120/127 VAC
|-
! scope="row" colspan="2"| Wechselspannungsregulation
| style="text-align:center;" colspan="5" | ± 3% (Akkumodus)
|-
! scope="row" colspan="2"| Frequenzbereich (Synchronisierter Bereich)
| style="text-align:center;" colspan="5" | 47 ~ 53 Hz oder 57 ~ 63 Hz
|-
! scope="row" colspan="2"| Überladung
| style="text-align:center;" colspan="5" | 100%~110%: akustische Warnung
110%-130%: UPS stellt innerhalb von 30 Sekunden im Akkumodus ab oder schaltet auf Bypass-Modus bei normaler Stromzufuhr.
>130%: UPS stellt im Akkumodus sofort ab oder schaltet auf Bypass-Modus bei normaler Stromzufuhr.
|-
! scope="row" colspan="2"| Stromverhältnis
| style="text-align:center;" colspan="5" | 3:1
|-
! scope="row" colspan="2"| Harmonische Verzerrung
| style="text-align:center;" colspan="2" | ≦ 3 % THD (Lineare Last)
≦ 6 % THD (Nichtlineare Last)
| style="text-align:center;" colspan="2" | ≦ 4 % THD (Lineare Last) ≦ 7 % THD (Nichtlineare Last)
|-
! scope="row";scope="row" colspan="2"| StromverhältnisTransfer Time| style="text-align:center;" |Wechselstrommodus zu Akkumodus| style="text-align:center;" |Inverter zu Bypass
| style="text-align:center;" colspan="5" | 3:1
|-
306
Bearbeitungen